Fujita Scale
Comments
| Category | Wind Speed | Typical Damage | |
F0 | 40 - 72 mph | Broken tree branches, antennas blown down | |
F1 | 73 - 112 mph | Mobile homes moved overturned or moved off foundation | |
F2 | 113 - 157 mph | Significant building damage, trees uprooted and knocked down, mobile homes and other light structures destroyed | |
F3 | 158 - 208 mph | Cars and trucks thrown about, building walls and roofs torn off | |
F4 | 207 - 260 mph | Little chance of anything in tornado path escaping destruction | |
F5 | Over 260 mph | Entire homes lifted from foundation, cars thrown hundreds of feet | |
Categories: weather
Leave a Comment:
- Michael J Keating Agency, Inc.
- 10 Arapahoe Road
- West Hartford, Ct. 06107
- Phone: (860) 521-1420
- Fax: (860) 521-1423
- Mailing Address
- PO Box 270048
- West Hartford, CT 06127-0048


